10208 Ellis Crescent, Hudsons Hope, British Columbia V0C 1V0
$249,900
* PREC - Personal Real Estate Corporation. Across the street from the park & school, location can't be beat! This awesome home has seen many updates over the years and is waiting to see its basement completed. With the new 200 AMP service, all new rough in wiring & pot lights added downstairs, this home is itching to become a home with a basement suite - what an excellent investment, or extra living space for your family! New furnace, new on demand Hot Water Tank (you'll never run out of hot water again), both full baths have been updated & all paint/flooring within the last few years too. Add your personal touches to the basement, and turn this house into great equity, an excellent investment, and a great place to call home! Hudson's Hope is still the best kept secret of the Peace, but it won't be long before prices start rising! (id:43796)
Property Details
Listing ID | R2740347 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1844 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 0.17 |
Size Total | 0.17 Ac |
Size Total Text | 0.17 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Basement | Family Room | 18 ft | 11 ft ,1 in | 18 ft x 11 ft ,1 in |
Basement | Recreational, Games Room | 16 ft | 12 ft ,1 in | 16 ft x 12 ft ,1 in |
Basement | Storage | 18 ft | 10 ft ,1 in | 18 ft x 10 ft ,1 in |
Basement | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 17 ft | 15 ft ,1 in | 17 ft x 15 ft ,1 in |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25098021/10208-ellis-crescent-hudsons-hope
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 785-5520

#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2
(250) 785-5520
(250) 785-2624
http://www.remaxaction.ca