1240 Central Street, Prince George, British Columbia V2M 3B9
$499,900
Excellent Opportunity for an Investor or First Time Home Buyer in a Central Location of Prince George!! Main level has a custom built kitchen with stainless steel appliances including gas stove. Upstairs currently rented for $1400 monthly plus utilities, downstairs Suite rented for $1000 and both are on month to month basis. (Tenants would like to stay). Updated paint and flooring in recent years. Separate entry with shared laundry. Double carport with alley access and a fully fenced yard including sundeck. Great home to get into with options & next to public transit. (All interior/exterior measurements taken from tax assessment including lot size. Buyer to verify if deemed important.) (id:43796)
Property Details
Listing ID | R2697777 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Membrane |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2104 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft ,5 in | 8 ft ,1 in | 11 ft ,5 in x 8 ft ,1 in |
Basement | Living Room | 19 ft ,5 in | 6 ft ,7 in | 19 ft ,5 in x 6 ft ,7 in |
Basement | Bedroom 4 | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
Main Level | Kitchen | 11 ft ,1 in | 7 ft ,5 in | 11 ft ,1 in x 7 ft ,5 in |
Main Level | Living Room | 17 ft ,5 in | 15 ft ,5 in | 17 ft ,5 in x 15 ft ,5 in |
Main Level | Dining Room | 11 ft ,2 in | 7 ft ,5 in | 11 ft ,2 in x 7 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 9 ft ,5 in | 12 ft ,5 in x 9 ft ,5 in |
Main Level | Bedroom 2 | 9 ft ,2 in | 8 ft ,1 in | 9 ft ,2 in x 8 ft ,1 in |
Main Level | Bedroom 3 | 12 ft ,3 in | 8 ft ,5 in | 12 ft ,3 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/24514484/1240-central-street-prince-george
Interested?
Contact us for more information

(250) 640-0864

1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820