12650 N Kelly Road, Prince George, British Columbia V2K 5V6
$499,900
This gorgeous tree lined property provides the perfect private setting for this spacious family home on 5 beautiful acres. The house has 6 bedrooms and 3 bathrooms making it a fantastic home for any growing family. The enormous famiy room, is just waiting for your ideas to make it the best games room in PG. There is an OSBE and the flex space in the basement could be converted into a kitchen, making the space easily suite-able. Outside boasts lovely meadows, garden areas, a play house, out buildings, a green house, a circular driveway for easy access, and an amazing 40'x 24' 4 stall pole barn/carport to keep all the toys or pets protected. It really does have something for everyone. (id:20832)
Property Details
Listing ID | R2536211 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3045 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 4.96 |
Size Total | 4.96 Ac |
Size Total Text | 4.96 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22 ft ,1 in | 17 ft ,9 in | 22 ft ,1 in x 17 ft ,9 in |
Basement | Workshop | 11 ft ,2 in | 7 ft ,7 in | 11 ft ,2 in x 7 ft ,7 in |
Basement | Bedroom 4 | 10 ft ,3 in | 9 ft ,7 in | 10 ft ,3 in x 9 ft ,7 in |
Basement | Bedroom 5 | 9 ft ,1 in | 9 ft ,6 in | 9 ft ,1 in x 9 ft ,6 in |
Basement | Bedroom 6 | 9 ft ,1 in | 7 ft ,3 in | 9 ft ,1 in x 7 ft ,3 in |
Main Level | Living Room | 18 ft ,4 in | 12 ft ,2 in | 18 ft ,4 in x 12 ft ,2 in |
Main Level | Kitchen | 8 ft ,1 in | 6 ft ,1 in | 8 ft ,1 in x 6 ft ,1 in |
Main Level | Dining Room | 11 ft ,8 in | 10 ft ,6 in | 11 ft ,8 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 17 ft | 11 ft ,2 in | 17 ft x 11 ft ,2 in |
Main Level | Bedroom 2 | 12 ft ,9 in | 8 ft ,8 in | 12 ft ,9 in x 8 ft ,8 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 9 ft ,6 in | 11 ft ,2 in x 9 ft ,6 in |
Main Level | Laundry Room | 8 ft ,8 in | 5 ft ,8 in | 8 ft ,8 in x 5 ft ,8 in |
Main Level | Foyer | 9 ft ,1 in | 4 ft ,9 in | 9 ft ,1 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/22838019/12650-n-kelly-road-prince-george
Interested?
Contact us for more information

(250) 981-5413

1679 15th Avenue
Prince George, British Columbia V2L 3X2
(250) 563-1000
(250) 563-1005
http://www.teampowerhouse.com