13322 Highlevel Crescent, Charlie Lake, British Columbia V0C 1H0
$449,000
First time on Market!! Have you been dreaming of an acreage with a lake view minutes from town? Then look no further, this meticulously maintained home has it all. This 3 bedroom, 2 bath home is flooded with natural light, offering an open concept living space with vaulted ceilings and modern decor. Large master with walk-in closet and full ensuite, kitchen has brand new top of the line SS appliances and a walk-in pantry. Walk out french doors to a 3/4 covered deck w/ gas BBQ hook up & a sunken hot tub perfect for all seasons. The property has underground sprinklers with a separate water station; a fully stocked trout pond with dock and row boat, a 9000KW cummings back up generator, a wired work shed & 2 storage sheds. You really have to see it, to believe how stunning this property is!! (id:43796)
Property Details
Listing ID | R2721035 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Type | Crawl Space |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1512 Sqft |
Type | Manufactured Home/mobile |
Land
Acreage | Yes |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 11 ft | 9 ft ,2 in | 11 ft x 9 ft ,2 in |
Main Level | Laundry Room | 8 ft ,5 in | 7 ft ,5 in | 8 ft ,5 in x 7 ft ,5 in |
Main Level | Kitchen | 21 ft ,1 in | 11 ft ,2 in | 21 ft ,1 in x 11 ft ,2 in |
Main Level | Dining Room | 12 ft ,5 in | 7 ft ,9 in | 12 ft ,5 in x 7 ft ,9 in |
Main Level | Living Room | 15 ft ,9 in | 18 ft ,1 in | 15 ft ,9 in x 18 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 13 ft ,6 in | 15 ft ,7 in x 13 ft ,6 in |
Main Level | Foyer | 9 ft ,9 in | 8 ft ,5 in | 9 ft ,9 in x 8 ft ,5 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 10 ft ,2 in | 9 ft ,1 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 9 ft ,8 in | 13 ft ,3 in | 9 ft ,8 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/24840111/13322-highlevel-crescent-charlie-lake
Interested?
Contact us for more information

(250) 787-2100

101-9120 100 Avenue
Fort St. John, British Columbia V1J 1X4
(250) 787-2100
(877) 575-2121
(250) 785-2551
http://www.century21.ca/energyrealty