16850 W Palling Road, Burns Lake, British Columbia V0J 1E1
$895,900
Exceptional and beautiful one-of-a-kind property with all the extras! 118 acres with amazing views overlooking Boer Mountain and only minutes west of Burns Lake on paved road. Perfectly set up for a hobby farm. The home is 1,980 sq. ft. per floor with recent updates including flooring, hot water tanks, pressure tank, and geothermal heating/air conditioning system. Vaulted ceilings in the main living area. Large updated kitchen with lots of cupboards. Attached 28'6 X 30' garage with in-floor heating and attached carport. 30' X 50' insulated and powered barn with concrete floor, large loft area, attached shelter, heated tack room with sink, and small animal pens. Other buildings include a 43' X 71' Quonset, shop, cabin, storage sheds, and greenhouse. Too much to list! (id:43796)
Property Details
Listing ID | R2748398 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3968 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 119.63 |
Size Total | 119.63 Ac |
Size Total Text | 119.63 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12 ft ,8 in | 10 ft ,8 in | 12 ft ,8 in x 10 ft ,8 in |
Basement | Cold Room | 12 ft ,9 in | 7 ft ,8 in | 12 ft ,9 in x 7 ft ,8 in |
Basement | Utility Room | 11 ft ,9 in | 8 ft | 11 ft ,9 in x 8 ft |
Basement | Bedroom 5 | 12 ft ,1 in | 7 ft ,6 in | 12 ft ,1 in x 7 ft ,6 in |
Basement | Other | 17 ft | 12 ft ,6 in | 17 ft x 12 ft ,6 in |
Basement | Flex Space | 24 ft | 13 ft ,9 in | 24 ft x 13 ft ,9 in |
Basement | Family Room | 12 ft ,7 in | 20 ft | 12 ft ,7 in x 20 ft |
Basement | Storage | 7 ft ,7 in | 16 ft ,6 in | 7 ft ,7 in x 16 ft ,6 in |
Basement | Bedroom 6 | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Basement | Storage | 12 ft ,8 in | 8 ft ,1 in | 12 ft ,8 in x 8 ft ,1 in |
Main Level | Living Room | 26 ft ,1 in | 13 ft | 26 ft ,1 in x 13 ft |
Main Level | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 18 ft | 9 ft | 18 ft x 9 ft |
Main Level | Bedroom 2 | 10 ft ,9 in | 11 ft ,7 in | 10 ft ,9 in x 11 ft ,7 in |
Main Level | Laundry Room | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Main Level | Foyer | 11 ft | 6 ft ,8 in | 11 ft x 6 ft ,8 in |
Main Level | Primary Bedroom | 25 ft | 13 ft ,1 in | 25 ft x 13 ft ,1 in |
Main Level | Bedroom 3 | 13 ft ,4 in | 10 ft ,2 in | 13 ft ,4 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/25218569/16850-w-palling-road-burns-lake
Interested?
Contact us for more information

(250) 847-5999
(250) 847-9039

3568 Hwy 16, Box 3340
Smithers, British Columbia V0J 2N0
(250) 847-5999
(250) 847-9039
http://remaxsmithersbc.ca