2170 Ross Crescent, Prince George, British Columbia V2M 1Y7
$689,000
Tired of boring white? Need some color in your life? This is the house that will match your personality! 3 bed, 3 bath by Burleigh Building LTD will not disappoint! You will notice the attention to detail & quality finishing's. The well laid out floor plan maximizes every square inch. Open concept main floor living flaunts a custom BOLD kitchen & one of a kind epoxy concrete flooring (in floor heating) will be the topic of all your dinner parties! Upstairs you will appreciate the natural sunlight, spacious bedrooms, den/reading nook & laundry room. Primary has vaulted ceilings, 5 piece ensuite that you may never want to leave, walk-in-closet, Covered porch, Alley access with 2 car garage can be converted into a suite in the future. Appliances included! This is a must see in person! (id:43796)
Property Details
Listing ID | R2745335 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Slab |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1803 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 3511 |
Size Total | 3511 Sqft |
Size Total Text | 3511 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,1 in | 14 ft ,1 in | 14 ft ,1 in x 14 ft ,1 in |
Above | Bedroom 2 | 10 ft | 10 ft | 10 ft x 10 ft |
Above | Bedroom 3 | 10 ft ,9 in | 11 ft ,6 in | 10 ft ,9 in x 11 ft ,6 in |
Above | Dining Nook | 5 ft ,1 in | 7 ft | 5 ft ,1 in x 7 ft |
Above | Loft | 10 ft | 8 ft | 10 ft x 8 ft |
Above | Laundry Room | 7 ft | 5 ft ,4 in | 7 ft x 5 ft ,4 in |
Main Level | Kitchen | 8 ft ,2 in | 12 ft ,9 in | 8 ft ,2 in x 12 ft ,9 in |
Main Level | Dining Room | 9 ft ,5 in | 12 ft ,9 in | 9 ft ,5 in x 12 ft ,9 in |
Main Level | Living Room | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
Main Level | Mud Room | 8 ft | 5 ft ,1 in | 8 ft x 5 ft ,1 in |
Main Level | Utility Room | 6 ft ,9 in | 5 ft ,2 in | 6 ft ,9 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/25179481/2170-ross-crescent-prince-george
Interested?
Contact us for more information

(250) 981-8900

1679 15th Avenue
Prince George, British Columbia V2L 3X2
(250) 563-1000
(250) 563-1005
http://www.teampowerhouse.com