2211 Evergreen Street, Terrace, British Columbia V8G 4S6
$479,900
* PREC - Personal Real Estate Corporation. Well located in a great family neighbourhood, this no through street offers quiet and relaxed living. Currently 4 bedrooms and 2 baths, the main floor laundry can be moved back downstairs and converted to a 5th bedroom quite easily! The living room is large and cozy, while downstairs the rec room is spacious and offers plenty of space for movie nights and a home gym! The high efficiency furnace will take the bite out of the winter months, while the greenhouse and established gardens will make the warmer seasons a pleasure. Park in the single garage while the 24 x 17 foot detached workshop is perfect for the toys and projects! This super little home is in great shape and ready for you to move in and enjoy! (id:43796)
Property Details
Listing ID | R2745712 |
Property Type | Single Family |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2094 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7920 |
Size Total | 7920 Sqft |
Size Total Text | 7920 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 10 ft ,1 in | 8 ft ,1 in | 10 ft ,1 in x 8 ft ,1 in |
Basement | Bedroom 4 | 11 ft ,4 in | 7 ft ,6 in | 11 ft ,4 in x 7 ft ,6 in |
Basement | Recreational, Games Room | 23 ft ,8 in | 14 ft ,5 in | 23 ft ,8 in x 14 ft ,5 in |
Basement | Dining Nook | 8 ft ,5 in | 6 ft ,6 in | 8 ft ,5 in x 6 ft ,6 in |
Basement | Utility Room | 6 ft | 4 ft ,3 in | 6 ft x 4 ft ,3 in |
Main Level | Living Room | 17 ft ,4 in | 16 ft ,6 in | 17 ft ,4 in x 16 ft ,6 in |
Main Level | Kitchen | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Main Level | Dining Room | 10 ft ,3 in | 7 ft ,3 in | 10 ft ,3 in x 7 ft ,3 in |
Main Level | Laundry Room | 9 ft ,2 in | 9 ft | 9 ft ,2 in x 9 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 9 ft ,2 in | 11 ft ,6 in x 9 ft ,2 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/25184104/2211-evergreen-street-terrace
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 615-1558
200 - 4665 Lazelle Ave
Terrace, British Columbia V8G 1S8
(250) 635-9184
(250) 635-9186