2506 Kalum Street, Terrace, British Columbia V8G 2M3
4 Bedroom
3 Bathroom
2430 sqft
Split Level Entry
Fireplace
Forced Air
$528,500
This amazing home is even more impressive with its 4 bedrooms and 3 bathrooms, making it the perfect size for families or those who love to entertain. It also features 2 kitchens, one of which is located in the separte entry in-law suite, adding to the home's functionality and versatility. The backyard is still a nature lover's paradise, and the main floor is bright and inviting, with laminate flooring and updated light fixtures throughout. If you're looking for a spacious and beautiful home, this is the one for you! (id:43796)
Property Details
Listing ID | R2758643 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2430 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 9170 |
Size Total | 9170 Sqft |
Size Total Text | 9170 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 14 ft ,6 in | 10 ft ,8 in | 14 ft ,6 in x 10 ft ,8 in |
Basement | Kitchen | 14 ft ,6 in | 9 ft ,7 in | 14 ft ,6 in x 9 ft ,7 in |
Basement | Bedroom 4 | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Basement | Hobby Room | 17 ft ,6 in | 8 ft ,8 in | 17 ft ,6 in x 8 ft ,8 in |
Basement | Foyer | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Kitchen | 11 ft ,1 in | 11 ft | 11 ft ,1 in x 11 ft |
Main Level | Living Room | 14 ft ,6 in | 10 ft ,8 in | 14 ft ,6 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 2 | 11 ft ,3 in | 8 ft ,9 in | 11 ft ,3 in x 8 ft ,9 in |
Main Level | Bedroom 3 | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/25349157/2506-kalum-street-terrace
Interested?
Contact us for more information

(250) 615-6382
RE/MAX Coast Mountains
4650 Lakelse Ave
Terrace, British Columbia V8G 1R2
4650 Lakelse Ave
Terrace, British Columbia V8G 1R2
(250) 638-1400
(866) 951-7223
(250) 638-1422
http://http://remax-terrace.bc.ca