2822 Sycamore Street, Prince George, British Columbia V2N 2L4
$529,900
* PREC - Personal Real Estate Corporation. Incredible Spacious home within walking distance to many important family amenities! 2 bedrooms on the main floor with the gigantic oversized primary bedroom above the garage. The primary bedroom features a 6 piece ensuite, as well as his and hers walk-in closets. 4 piece hallway bathroom on main, as well as large living room, dining room, and breakfast nook areas. Downstairs you will find an additional bedroom plus den, lots of rec space, wet bar, natural gas fireplace, and laundry. Covered 17' X 7' deck, fenced in yard, air conditioning, 2 zone irrigation system in front, brand new interior garage with gas heating, as well as smart garage doors all controlled with your phone! (id:43796)
Open House
This property has open houses!
1:00 pm
Ends at:2:00 pm
Property Details
Listing ID | R2747757 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2905 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 5794 |
Size Total | 5794 Sqft |
Size Total Text | 5794 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,5 in | 17 ft | 15 ft ,5 in x 17 ft |
Basement | Bedroom 4 | 9 ft ,7 in | 12 ft ,9 in | 9 ft ,7 in x 12 ft ,9 in |
Basement | Den | 10 ft ,2 in | 10 ft ,9 in | 10 ft ,2 in x 10 ft ,9 in |
Basement | Recreational, Games Room | 10 ft ,8 in | 12 ft ,9 in | 10 ft ,8 in x 12 ft ,9 in |
Basement | Laundry Room | 4 ft ,3 in | 4 ft ,4 in | 4 ft ,3 in x 4 ft ,4 in |
Basement | Recreational, Games Room | 14 ft ,7 in | 23 ft ,1 in | 14 ft ,7 in x 23 ft ,1 in |
Main Level | Kitchen | 8 ft ,3 in | 8 ft ,9 in | 8 ft ,3 in x 8 ft ,9 in |
Main Level | Dining Room | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 14 ft ,9 in | 17 ft ,1 in | 14 ft ,9 in x 17 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,8 in | 9 ft ,1 in | 9 ft ,8 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,6 in | 13 ft ,1 in | 9 ft ,6 in x 13 ft ,1 in |
Main Level | Foyer | 6 ft ,8 in | 5 ft ,3 in | 6 ft ,8 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/25211889/2822-sycamore-street-prince-george
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 808-5055

1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820