29100 Shell Lake Road, Prince George, British Columbia V2K 5L5
$849,900
Escape the city to your own slice of heaven in the country! Situated on approx 306 acres this beautiful 3580 sqft home has 5 bedrooms, 3 baths and nature and wildlife surrounding it - from the deck you can even enjoy the sights of wildlife that frequent the pond/marsh at the edge of the lawn! 3 large bedrooms up w/ spacious master featuring a 4pc ensuite and walk-in closet. Big kitchen with island and lots of cupboards and laundry on main. Down you'll find 2 more large bedrooms (one with walk-in closet), 1 bath, and set up to potentially be a basement suite with separate entrance and kitchen/laundry hookups. Second building site with water/power. 20x50 detached shop w/ power and water. Only beam/frame remains from original mobile (was completely redone!!) Additional info pkg available (id:43796)
Property Details
Listing ID | R2707947 |
Property Type | Single Family |
View Type | View Of Water |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3580 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 306 |
Size Total | 306 Ac |
Size Total Text | 306 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 5 ft ,1 in | 9 ft ,6 in | 5 ft ,1 in x 9 ft ,6 in |
Basement | Flex Space | 10 ft ,8 in | 12 ft ,1 in | 10 ft ,8 in x 12 ft ,1 in |
Basement | Storage | 7 ft ,1 in | 8 ft ,9 in | 7 ft ,1 in x 8 ft ,9 in |
Basement | Kitchen | 10 ft ,8 in | 11 ft ,1 in | 10 ft ,8 in x 11 ft ,1 in |
Basement | Living Room | 10 ft ,4 in | 31 ft ,5 in | 10 ft ,4 in x 31 ft ,5 in |
Basement | Bedroom 4 | 9 ft ,1 in | 11 ft ,6 in | 9 ft ,1 in x 11 ft ,6 in |
Basement | Bedroom 5 | 10 ft ,8 in | 18 ft ,8 in | 10 ft ,8 in x 18 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 18 ft ,5 in | 11 ft ,2 in x 18 ft ,5 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 11 ft ,2 in | 9 ft ,1 in x 11 ft ,2 in |
Main Level | Bedroom 3 | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Main Level | Living Room | 15 ft ,3 in | 19 ft ,1 in | 15 ft ,3 in x 19 ft ,1 in |
Main Level | Dining Room | 11 ft ,2 in | 15 ft | 11 ft ,2 in x 15 ft |
Main Level | Kitchen | 11 ft ,2 in | 15 ft ,6 in | 11 ft ,2 in x 15 ft ,6 in |
Main Level | Laundry Room | 5 ft ,8 in | 11 ft ,5 in | 5 ft ,8 in x 11 ft ,5 in |
Main Level | Mud Room | 6 ft ,5 in | 15 ft ,2 in | 6 ft ,5 in x 15 ft ,2 in |
https://www.realtor.ca/real-estate/24649814/29100-shell-lake-road-prince-george
Interested?
Contact us for more information

(250) 981-8107

1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820