3435 Naismith Crescent, Prince George, British Columbia V2N 5Y6
$449,900
Looking to get out of the city and for a place to put your "stuff''. 3435 Naismith Crescent provides an 1,157 sq ft bungalow dwelling with a full basement situated on 2.12 acres, roughly 12 kms South of the Prince George city limits. The dwellings has 3 BDRMS a 4 piece bath and a 2 piece ensuite. The lower level has 2 large rec room areas and the laundry room. Enjoy time on the 13'x26' covered deck with its own wood fireplace. The dwelling has an attached single garage and there is a detached 27'x35' heated shop with attached lean-to's and a built-on storage shed. This shop will be a perfect place for working on or storing all of your toys. Measurements taken from BC Assessments. Buyer to verify if deemed important. (id:43796)
Property Details
Listing ID | R2757935 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2314 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 2.12 |
Size Total | 2.12 Ac |
Size Total Text | 2.12 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 19 ft | 15 ft | 19 ft x 15 ft |
Basement | Foyer | 7 ft ,9 in | 9 ft ,9 in | 7 ft ,9 in x 9 ft ,9 in |
Basement | Laundry Room | 7 ft ,7 in | 20 ft ,7 in | 7 ft ,7 in x 20 ft ,7 in |
Basement | Flex Space | 17 ft | 18 ft | 17 ft x 18 ft |
Basement | Flex Space | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Main Level | Kitchen | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
Main Level | Dining Room | 8 ft ,5 in | 11 ft ,4 in | 8 ft ,5 in x 11 ft ,4 in |
Main Level | Living Room | 13 ft ,2 in | 19 ft | 13 ft ,2 in x 19 ft |
Main Level | Primary Bedroom | 10 ft ,1 in | 10 ft ,9 in | 10 ft ,1 in x 10 ft ,9 in |
Main Level | Bedroom 2 | 12 ft ,6 in | 8 ft | 12 ft ,6 in x 8 ft |
Main Level | Bedroom 3 | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
https://www.realtor.ca/real-estate/25340170/3435-naismith-crescent-prince-george
Interested?
Contact us for more information

(250) 981-6802

1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820