3437 Rosia Road, Prince George, British Columbia V2K 4Y5
$569,900
* PREC - Personal Real Estate Corporation. NORTH NECHAKO RANCHER! Great location, quiet neighborhood! Over 1600 sq ft of living space on the main floor - lots of room to grow! Separate casual and formal living areas are perfect for both relaxing and entertaining. Tons of natural light here with a sense of space, comfort and warmth throughout! Eating area and generous kitchen with island opens out to the rear sundeck. Many big ticket items have recently been updated - roof, bathroom, furnaces, hot water tank, vinyl siding, windows, fresh paint and some flooring. Single garage, large driveway and lots of space to park an RV with easy backyard access. Large lot size of 0.52 acre. Front stairs and walkway will be completed prior to closing. All measurements are approximate, Buyer to verify if important. Lot size from Tax Assessment. (id:43796)
Property Details
Listing ID | R2562234 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2111 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Size Irregular | 22651 |
Size Total | 22651 Sqft |
Size Total Text | 22651 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12 ft ,5 in | 19 ft | 12 ft ,5 in x 19 ft |
Basement | Recreational, Games Room | 10 ft ,5 in | 26 ft ,4 in | 10 ft ,5 in x 26 ft ,4 in |
Basement | Storage | 23 ft | 9 ft | 23 ft x 9 ft |
Basement | Den | 12 ft ,7 in | 14 ft ,7 in | 12 ft ,7 in x 14 ft ,7 in |
Basement | Laundry Room | 7 ft ,7 in | 9 ft | 7 ft ,7 in x 9 ft |
Main Level | Kitchen | 16 ft | 13 ft ,5 in | 16 ft x 13 ft ,5 in |
Main Level | Living Room | 17 ft ,4 in | 11 ft | 17 ft ,4 in x 11 ft |
Main Level | Dining Room | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Main Level | Family Room | 9 ft | 12 ft ,5 in | 9 ft x 12 ft ,5 in |
Main Level | Bedroom 2 | 11 ft ,9 in | 9 ft ,9 in | 11 ft ,9 in x 9 ft ,9 in |
Main Level | Bedroom 3 | 11 ft ,9 in | 13 ft | 11 ft ,9 in x 13 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,9 in | 11 ft ,6 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/23034758/3437-rosia-road-prince-george
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 640-7355
18 - 556 North Nechako Road
Prince George, British Columbia V2K 1A1
(250) 645-5055
(250) 563-1820