389 N Patterson Street, Prince George, British Columbia V2M 3J3
4 Bedroom
2 Bathroom
2142 sqft
Fireplace
Forced Air
$399,900
This updated home with separate basement entry boasts a brand new kitchen, 3 bedrooms up, and an enormous oversized yard. New kitchen with loads of honey maple cabinetry is open to dining and living area, and there are hardwood floors through main floor. Basement is semi finished and has decent suite potential with separate rear entrance and potential for alley parking. Excellent location close to everything. Tenant has given notice for end of July. (id:43796)
Property Details
Listing ID | R2689163 |
Property Type | Single Family |
Structure | Workshop |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2142 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Basement | Cold Room | 5 ft | 4 ft ,1 in | 5 ft x 4 ft ,1 in |
Basement | Utility Room | 10 ft ,8 in | 15 ft ,1 in | 10 ft ,8 in x 15 ft ,1 in |
Basement | Family Room | 19 ft ,7 in | 10 ft ,9 in | 19 ft ,7 in x 10 ft ,9 in |
Basement | Bedroom 4 | 9 ft | 12 ft ,8 in | 9 ft x 12 ft ,8 in |
Basement | Laundry Room | 11 ft ,3 in | 11 ft ,4 in | 11 ft ,3 in x 11 ft ,4 in |
Main Level | Living Room | 15 ft ,8 in | 13 ft ,1 in | 15 ft ,8 in x 13 ft ,1 in |
Main Level | Dining Room | 8 ft ,1 in | 10 ft ,4 in | 8 ft ,1 in x 10 ft ,4 in |
Main Level | Kitchen | 12 ft ,5 in | 11 ft ,1 in | 12 ft ,5 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,3 in | 8 ft ,7 in | 11 ft ,3 in x 8 ft ,7 in |
Main Level | Primary Bedroom | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 10 ft ,1 in | 9 ft ,1 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/24411707/389-n-patterson-street-prince-george
Interested?
Contact us for more information

(250) 981-3100
(250) 562-6218

Maxsave Real Estate Services
2582a Queensway Street
Prince George, British Columbia V2L 1M9
2582a Queensway Street
Prince George, British Columbia V2L 1M9
(250) 562-6228
(250) 562-6218
http://www.maxsave.ca