4017 Davis Road, Prince George, British Columbia V2N 0G4
$769,900
* PREC - Personal Real Estate Corporation. NEW BEGINNINGS! Very affordable for brand new; this fresh contemporary home is well located in the popular 'Barnes Ridge' subdivision. Lots of room for everyone here with a total of 6 bedrooms and 3 bathrooms - over 1300 square feet on the main floor. Open concept kitchen/living/dining area. Master bath is complete with a spacious walk-in closet and 5 piece ensuite. Large partially covered back sundeck extends the living space on warm summer days. Basement includes a one bedroom, fully finished self-contained suite (includes separate washer/dryer hook up and entrance). Truly the picture of modern living! Located next to P1 (Parks) zoning. Ten year New Home Warranty included. All measurements taken from plan, Buyer to verify if important. Lot size taken from BC Tax Assessment. (id:43796)
Property Details
Listing ID | R2695037 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2493 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 5968.6 |
Size Total | 5968.6 Sqft |
Size Total Text | 5968.6 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in |
Basement | Bedroom 5 | 9 ft ,3 in | 9 ft ,9 in | 9 ft ,3 in x 9 ft ,9 in |
Basement | Bedroom 6 | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
Basement | Living Room | 14 ft ,9 in | 17 ft ,4 in | 14 ft ,9 in x 17 ft ,4 in |
Basement | Kitchen | 12 ft ,4 in | 10 ft ,7 in | 12 ft ,4 in x 10 ft ,7 in |
Basement | Utility Room | 6 ft ,8 in | 10 ft ,7 in | 6 ft ,8 in x 10 ft ,7 in |
Basement | Foyer | 6 ft | 10 ft ,6 in | 6 ft x 10 ft ,6 in |
Main Level | Living Room | 12 ft ,6 in | 17 ft ,9 in | 12 ft ,6 in x 17 ft ,9 in |
Main Level | Kitchen | 10 ft | 11 ft ,7 in | 10 ft x 11 ft ,7 in |
Main Level | Dining Room | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 14 ft ,2 in | 11 ft ,1 in x 14 ft ,2 in |
Main Level | Bedroom 2 | 11 ft ,2 in | 12 ft ,8 in | 11 ft ,2 in x 12 ft ,8 in |
Main Level | Bedroom 3 | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/24480235/4017-davis-road-prince-george
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 640-7355

1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820