4312 Flynn Avenue, Prince George, British Columbia V2M 5Y9
7 Bedroom
4 Bathroom
3000 sqft
Fireplace
Forced Air
$524,900
Large home with unauthorized basement suite. Double car garage. Recent assessment done. Fenced yard. Great area. (id:43796)
Property Details
Listing ID | R2756957 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Type | Partial |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 5 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7189 |
Size Total | 7189 Sqft |
Size Total Text | 7189 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,5 in | 13 ft ,8 in | 11 ft ,5 in x 13 ft ,8 in |
Above | Bedroom 2 | 8 ft ,1 in | 14 ft ,1 in | 8 ft ,1 in x 14 ft ,1 in |
Above | Bedroom 3 | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Basement | Other | 5 ft ,8 in | 11 ft ,2 in | 5 ft ,8 in x 11 ft ,2 in |
Basement | Kitchen | 14 ft ,6 in | 7 ft ,7 in | 14 ft ,6 in x 7 ft ,7 in |
Basement | Dining Room | 12 ft ,6 in | 7 ft ,3 in | 12 ft ,6 in x 7 ft ,3 in |
Basement | Bedroom 5 | 10 ft ,1 in | 7 ft ,1 in | 10 ft ,1 in x 7 ft ,1 in |
Basement | Bedroom 6 | 7 ft ,1 in | 11 ft ,1 in | 7 ft ,1 in x 11 ft ,1 in |
Basement | Additional Bedroom | 9 ft ,1 in | 10 ft ,4 in | 9 ft ,1 in x 10 ft ,4 in |
Basement | Other | 11 ft ,6 in | 7 ft | 11 ft ,6 in x 7 ft |
Basement | Living Room | 10 ft ,7 in | 18 ft ,1 in | 10 ft ,7 in x 18 ft ,1 in |
Lower Level | Family Room | 18 ft ,6 in | 11 ft ,6 in | 18 ft ,6 in x 11 ft ,6 in |
Lower Level | Bedroom 4 | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Lower Level | Laundry Room | 9 ft ,6 in | 6 ft ,9 in | 9 ft ,6 in x 6 ft ,9 in |
Main Level | Kitchen | 10 ft ,2 in | 12 ft ,1 in | 10 ft ,2 in x 12 ft ,1 in |
Main Level | Dining Room | 8 ft ,1 in | 13 ft | 8 ft ,1 in x 13 ft |
Main Level | Living Room | 13 ft ,1 in | 15 ft ,1 in | 13 ft ,1 in x 15 ft ,1 in |
Main Level | Foyer | 6 ft ,1 in | 8 ft ,3 in | 6 ft ,1 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/25328123/4312-flynn-avenue-prince-george
Interested?
Contact us for more information

(250) 649-8147
2 Percent Realty Experts
201 - 715 Victoria St.
Prince George, British Columbia V2L 2K5
201 - 715 Victoria St.
Prince George, British Columbia V2L 2K5
(250) 649-8147
(778) 416-9414