5217 45 Street, Fort Nelson, British Columbia V0C 1R0
$199,000
Spacious family home in ideal location...you'd be hard-pressed to find a better value! This home offers five generous bedrooms and 3 bathrooms in total. The living room is quite large with lots of natural light and a corner gas fireplace. There's a dining room big enough for entertaining crowds, and a kitchen complete with pantry. Main floor laundry is awesome for a busy household. Downstairs you will find the most awesome rec room with tons of space for all the fun family activities and the coolest slumber parties. The bsmt bathroom features a huge soaker tub, and there is a small secondary kitchen downstairs too. Ample storage, ample parking, and a corner lot in family-favourite Midtown subdivision (across the street from a primary school) round out this package. Don't miss it. (id:43796)
Property Details
Listing ID | R2757089 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2632 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 8611 |
Size Total | 8611 Sqft |
Size Total Text | 8611 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Basement | Bedroom 6 | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Basement | Recreational, Games Room | 24 ft ,6 in | 13 ft ,6 in | 24 ft ,6 in x 13 ft ,6 in |
Basement | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Storage | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Basement | Storage | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Main Level | Kitchen | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Main Level | Dining Room | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Main Level | Living Room | 12 ft | 21 ft ,6 in | 12 ft x 21 ft ,6 in |
Main Level | Bedroom 2 | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 3 | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
Main Level | Bedroom 4 | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
https://www.realtor.ca/real-estate/25330083/5217-45-street-fort-nelson
Interested?
Contact us for more information

(250) 500-1434

Po Box 2154, 2 A 4916 50th Ave N
Fort Nelson, British Columbia V0C 1R0
(250) 774-7653
(250) 774-6131
http://www.royallepage.ca/fortnelson