5520 42 Street, Fort Nelson, British Columbia V0C 1R0
3 Bedroom
2 Bathroom
1216 sqft
Forced Air
$129,900
Say goodbye to costly improvements! This 3 bed 2 bath manufactured with land presents large, light-filled rooms and kitchen complete with large center island, fully fenced yard and sundeck to entertain. 2 yr old hot water tank, brand new roof and all new appliances! Put the $$$ back in your pocket! Ready, Set, Enjoy! (id:43796)
Property Details
Listing ID | R2722139 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 8181 |
Size Total | 8181 Sqft |
Size Total Text | 8181 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 9 ft ,9 in | 9 ft ,9 in | 9 ft ,9 in x 9 ft ,9 in |
Main Level | Bedroom 3 | 7 ft ,9 in | 9 ft ,9 in | 7 ft ,9 in x 9 ft ,9 in |
Main Level | Living Room | 15 ft ,5 in | 15 ft | 15 ft ,5 in x 15 ft |
Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Laundry Room | 6 ft | 11 ft ,2 in | 6 ft x 11 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 14 ft ,1 in | 11 ft ,5 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/24853818/5520-42-street-fort-nelson
Interested?
Contact us for more information

(250) 774-7653
(250) 774-6131

Royal LePage Fort Nelson Realty
Po Box 2154, 2 A 4916 50th Ave N
Fort Nelson, British Columbia V0C 1R0
Po Box 2154, 2 A 4916 50th Ave N
Fort Nelson, British Columbia V0C 1R0
(250) 774-7653
(250) 774-6131
http://www.royallepage.ca/fortnelson