7034 Tony Road, Prince George, British Columbia V2N 5P4
$749,900
Suite deal! - This brand new home is almost finished & features a legal 2/3 bedroom suite. It has a fantastic layout in the perfect location close to schools, the university, shopping and more. It flaunts 3 big bedrooms up with a 4th bedroom or office off entrance, custom kitchen with stone counter tops and entertainment island plus big open concept main living area with many striking extras. Some choices of finishings still available. Completion end of July. Built by Elite Pacific Homes. SUITE AND GST INCLUDED IN PRICE (id:43796)
Property Details
Listing ID | R2702935 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2503 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7199 |
Size Total | 7199 Sqft |
Size Total Text | 7199 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 6 ft | 14 ft ,5 in | 6 ft x 14 ft ,5 in |
Lower Level | Den | 9 ft ,1 in | 9 ft ,3 in | 9 ft ,1 in x 9 ft ,3 in |
Lower Level | Bedroom 4 | 9 ft ,3 in | 9 ft ,4 in | 9 ft ,3 in x 9 ft ,4 in |
Lower Level | Bedroom 5 | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Lower Level | Primary Bedroom | 11 ft ,7 in | 9 ft ,8 in | 11 ft ,7 in x 9 ft ,8 in |
Lower Level | Utility Room | 5 ft ,1 in | 5 ft ,8 in | 5 ft ,1 in x 5 ft ,8 in |
Lower Level | Laundry Room | 3 ft ,6 in | 5 ft | 3 ft ,6 in x 5 ft |
Lower Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Living Room | 18 ft | 15 ft ,5 in | 18 ft x 15 ft ,5 in |
Lower Level | Kitchen | 15 ft ,5 in | 6 ft | 15 ft ,5 in x 6 ft |
Main Level | Dining Room | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
Main Level | Kitchen | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Living Room | 12 ft ,6 in | 17 ft ,9 in | 12 ft ,6 in x 17 ft ,9 in |
Main Level | Laundry Room | 5 ft ,2 in | 6 ft ,5 in | 5 ft ,2 in x 6 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 14 ft ,2 in | 11 ft ,1 in x 14 ft ,2 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
Main Level | Bedroom 3 | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/24583968/7034-tony-road-prince-george
Interested?
Contact us for more information

(250) 981-3100
(250) 562-6218

2582a Queensway Street
Prince George, British Columbia V2L 1M9
(250) 562-6228
(250) 562-6218
http://www.maxsave.ca