8015 Loopol Road, Prince George, British Columbia V2K 5X7
5 Bedroom
2 Bathroom
2352 sqft
Basement Entry
Fireplace
Forced Air
Acreage
$229,900
Suite Deal! - This rock solid well built home on 1.34 acres needs some cleanup but has enormous potential with 3 bedrooms up and a 2 bedroom suite down. The main floor has some updates including flooring and paint plus has a nice open layout with vaulted ceilings. Outside there is a shop/garage and tonnes of sheds that would be perfect for storage. Court Ordered Sale, Schedule 'A' to accompany all offers. (id:43796)
Property Details
Listing ID | R2688336 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Architectural Style | Basement Entry |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Membrane |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2352 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 58370.4 |
Size Total | 58370.4 Sqft |
Size Total Text | 58370.4 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 19 ft ,6 in | 13 ft ,2 in | 19 ft ,6 in x 13 ft ,2 in |
Lower Level | Laundry Room | 6 ft ,1 in | 13 ft ,6 in | 6 ft ,1 in x 13 ft ,6 in |
Lower Level | Kitchen | 13 ft ,2 in | 9 ft ,2 in | 13 ft ,2 in x 9 ft ,2 in |
Lower Level | Bedroom 4 | 8 ft ,4 in | 9 ft ,8 in | 8 ft ,4 in x 9 ft ,8 in |
Lower Level | Primary Bedroom | 9 ft ,5 in | 10 ft ,9 in | 9 ft ,5 in x 10 ft ,9 in |
Lower Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Bedroom 2 | 9 ft ,1 in | 11 ft | 9 ft ,1 in x 11 ft |
Main Level | Bedroom 3 | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Living Room | 17 ft ,4 in | 19 ft ,7 in | 17 ft ,4 in x 19 ft ,7 in |
Main Level | Dining Room | 7 ft ,1 in | 12 ft ,1 in | 7 ft ,1 in x 12 ft ,1 in |
Main Level | Kitchen | 11 ft | 13 ft ,8 in | 11 ft x 13 ft ,8 in |
https://www.realtor.ca/real-estate/24397702/8015-loopol-road-prince-george
Interested?
Contact us for more information

(250) 981-3100
(250) 562-6218

Maxsave Real Estate Services
2582a Queensway Street
Prince George, British Columbia V2L 1M9
2582a Queensway Street
Prince George, British Columbia V2L 1M9
(250) 562-6228
(250) 562-6218
http://www.maxsave.ca