885 W 16 Highway, Houston, British Columbia V0J 1Z1
$850,000
* PREC - Personal Real Estate Corporation. Rare opportunity to get into this beautifully updated & maintained '96 custom built 5 bdrm/3 bath home on 45.83 acres west of Houston (just minutes from town & an easy commute to Smithers)! You'll never tire of the stunning Mountain Range & Valley views from the wrap-around sundeck. Nicely developed property w/yard, trails, pasture & RV/boat storage. Main living area features post & beam vaulted ceilings, floor to ceiling windows & a gorgeous feature rock fireplace. Bright, open concept kitchen & dining. Above is the spacious Primary suite w/sitting/office area, huge W/I closet, full ensuite & private balcony. Convenient daylight bsmt entry: Large rec rm w/wood stove, pellet/electric forced air furnace, drilled well plus a cistern back up. All the "extra's" must be seen to be appreciated! (id:43796)
Property Details
Listing ID | R2753212 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3319 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 45.83 |
Size Total | 45.83 Ac |
Size Total Text | 45.83 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,6 in | 20 ft ,5 in | 14 ft ,6 in x 20 ft ,5 in |
Above | Den | 13 ft ,1 in | 16 ft ,9 in | 13 ft ,1 in x 16 ft ,9 in |
Lower Level | Bedroom 4 | 10 ft ,1 in | 12 ft ,8 in | 10 ft ,1 in x 12 ft ,8 in |
Lower Level | Bedroom 5 | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Lower Level | Recreational, Games Room | 30 ft ,5 in | 16 ft ,1 in | 30 ft ,5 in x 16 ft ,1 in |
Lower Level | Laundry Room | 7 ft ,4 in | 9 ft ,3 in | 7 ft ,4 in x 9 ft ,3 in |
Lower Level | Den | 11 ft ,1 in | 16 ft ,1 in | 11 ft ,1 in x 16 ft ,1 in |
Lower Level | Utility Room | 16 ft ,4 in | 9 ft ,4 in | 16 ft ,4 in x 9 ft ,4 in |
Main Level | Living Room | 16 ft ,8 in | 27 ft ,9 in | 16 ft ,8 in x 27 ft ,9 in |
Main Level | Kitchen | 13 ft ,6 in | 15 ft ,4 in | 13 ft ,6 in x 15 ft ,4 in |
Main Level | Dining Room | 9 ft ,1 in | 12 ft ,5 in | 9 ft ,1 in x 12 ft ,5 in |
Main Level | Foyer | 6 ft ,1 in | 10 ft | 6 ft ,1 in x 10 ft |
Main Level | Bedroom 2 | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 10 ft ,9 in | 11 ft ,2 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/25283036/885-w-16-highway-houston
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 847-9222

P.o. Box 788, 1177 Main St.
Smithers, British Columbia V0J 2N0
(250) 847-9222
(250) 847-9688
http://www.calderwoodrealty.com