9060 Fox Drive, North Kelly, British Columbia V2K 5H4
$510,000
* PREC - Personal Real Estate Corporation. The best of both worlds with this 4-bed, 2.5-bath family home situated on a sprawling 2.18-acre lot, offering a perfect blend of country living in the city. Several recent updates, including a newer roof, gutters, siding, furnace, and windows. However, it could use some cosmetic upgrades, such as fresh paint, new flooring, and cabinets. The Master Bedroom has a 2-piece ensuite, while a spacious bedroom downstairs provides ample space for family and guests. A 3-piece bathroom downstairs requires some renovations, along with a family room. The Outside Basement Entrance provides easy access to the backyard. You'll also appreciate the double garage that is perfect for storing your vehicles or toys. The septic system has been recently redone, giving you peace of mind. Fast Possession Possible. (id:43796)
Property Details
Listing ID | R2759040 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2520 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 2.18 |
Size Total | 2.18 Ac |
Size Total Text | 2.18 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17 ft ,4 in | 12 ft ,5 in | 17 ft ,4 in x 12 ft ,5 in |
Lower Level | Bedroom 4 | 18 ft ,1 in | 12 ft ,5 in | 18 ft ,1 in x 12 ft ,5 in |
Lower Level | Mud Room | 7 ft ,2 in | 9 ft ,3 in | 7 ft ,2 in x 9 ft ,3 in |
Lower Level | Other | 11 ft ,6 in | 6 ft ,3 in | 11 ft ,6 in x 6 ft ,3 in |
Lower Level | Storage | 9 ft ,4 in | 6 ft ,5 in | 9 ft ,4 in x 6 ft ,5 in |
Lower Level | Utility Room | 9 ft ,1 in | 5 ft ,8 in | 9 ft ,1 in x 5 ft ,8 in |
Main Level | Foyer | 7 ft | 3 ft ,6 in | 7 ft x 3 ft ,6 in |
Main Level | Living Room | 18 ft ,6 in | 12 ft ,1 in | 18 ft ,6 in x 12 ft ,1 in |
Main Level | Eating Area | 12 ft ,9 in | 9 ft ,9 in | 12 ft ,9 in x 9 ft ,9 in |
Main Level | Kitchen | 12 ft ,6 in | 9 ft ,9 in | 12 ft ,6 in x 9 ft ,9 in |
Main Level | Bedroom 2 | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
Main Level | Bedroom 3 | 9 ft | 12 ft ,4 in | 9 ft x 12 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 9 ft ,9 in | 12 ft ,5 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/25356933/9060-fox-drive-north-kelly
Interested?
Contact us for more information

Personal Real Estate Corporation
(250) 612-1709

1625 4th Avenue
Prince George, British Columbia V2L 3K2
(250) 564-4488
(800) 419-0709
(250) 562-3986
http://www.royallepageprincegeorge.com